| Sept 27 / 14:00-18:00 (UTC) | 
					2021 Kidney and Kidney Tumor Segmentation Challenge | 
					KiTS21 | 
					Nicholas Heller 
						helle246[at]umn.edu | 
					- | 
					H | 
					http://doi.org/10.5281/zenodo.3714971 | 
				
				
					| Sept 27 / 9:00-13:00 (UTC) | 
					Brain MRI reconstruction challenge with realistic noise | 
					RealNoiseMRI | 
					Melanie Ganz 
						mganz[at]nru.dk | 
					- | 
					H | 
					http://doi.org/10.5281/zenodo.4572639 | 
				
				
					| Sep 27 / 9:00-13:00 (UTC) | 
					Cross-Modality Domain Adaptation for Medical Image Segmentation | 
					crossMoDa | 
					Reuben Dorent 
						reuben.dorent[at]kcl.ac.uk | 
					- | 
					H | 
					http://doi.org/10.5281/zenodo.4573118 | 
				
				
					| Oct 1 / 14:00-18:00 (UTC) | 
					Deep Generative Model Challenge for Domain Adaptation in Surgery 2021 | 
					AdaptOR 2021 | 
					Sandy Engelhardt 
						sandy.engelhardt[at]med.uni-heidelberg | 
					DGM4MICCAI | 
					H | 
					http://doi.org/10.5281/zenodo.4572678 | 
				
				
					| Sept 27 / 14:00-18:00 (UTC) | 
					Diabetic Foot Ulcers Grand Challenge 2021 | 
					DFUC 2021 | 
					Moi Hoon Yap 
						M.Yap[at]mmu.ac.uk | 
					- | 
					H | 
					http://doi.org/10.5281/zenodo.3715019 | 
				
				
					| Oct 1 / 9:00-13:00 + 14:00-18:00 (UTC) | 
					Diffusion-Simulated Connectivity Challenge | 
					DiSCo | 
					Gabriel Girard 
						gabriel.girard[at]epfl.ch | 
					CDMRI | 
					F | 
					http://doi.org/10.5281/zenodo.4572682 | 
				
				
					| Oct 1 / 9:00-13:00 + 14:00-18:00 (UTC) | 
					Endoscopic Vision Challenge 2021 | 
					EndoVis | 
					Stefanie Speidel 
						stefanie.speidel[at]nct-dresden.de | 
					- | 
					F | 
					http://doi.org/10.5281/zenodo.4572972 | 
				
				
					| Oct 1 / 9:00-13:00 (UTC) | 
					Fast and Low GPU Memory Abdominal Organ Segmentation in CT | 
					FLARE21 | 
					Jun Ma 
						junma[at]njust.edu.cn | 
					- | 
					H | 
					http://doi.org/10.5281/zenodo.4573114 | 
				
				
					| Oct 1 / 14:00-18:00 (UTC) | 
					Federated Tumor Segmentation | 
					FeTS | 
					Spyridon Bakas 
						sbakas[at]upenn.ed | 
					DCL and/or BrainLes Workshop | 
					H | 
					http://doi.org/10.5281/zenodo.4573127 | 
				
				
					| Oct 1 / 14:00-18:00 (UTC) | 
					Fetal Brain Tissue Annotation and Segmentation Challenge | 
					FeTA | 
					Kelly Payette 
						kelly.payette[at]kispi.uzh.ch | 
					PIPPI | 
					H | 
					http://doi.org/10.5281/zenodo.4573143 | 
				
				
					| Sept 27 / 9:00-13:00 (UTC) | 
					HEad and neCK TumOR segmentation and outcome prediction in PET/CT images | 
					HECKTOR | 
					Vincent Andrearczyk 
						vincent.andrearczyk[at]hevs.ch | 
					- | 
					H | 
					http://doi.org/10.5281/zenodo.4573154 | 
				
				
					| Sept 27 / 9:00-13:00 + 14:00-18:00 (UTC) | 
					Learn2Reg - The Challenge (2021) | 
					LEARN2REG | 
					Mattias Heinrich 
						heinrich[at]imi.uni-luebeck.de | 
					- | 
					F | 
					http://doi.org/10.5281/zenodo.4573967 | 
				
				
					| Oct 1 / 9:00-13:00 (UTC) | 
					Medical Out-of-Distribution Analysis Challenge 2021 | 
					MOOD | 
					David Zimmerer 
						d.zimmerer[at]dkfz.de | 
					- | 
					H | 
					http://doi.org/10.5281/zenodo.4573947 | 
				
				
					| Oct 1 / 14:00-18:00 (UTC) | 
					MItosis DOmain Generalization Challenge 2021 | 
					MIDOG | 
					Marc Aubreville 
						marc.aubreville[at]thi.de | 
					- | 
					H | 
					http://doi.org/10.5281/zenodo.4573977 | 
				
				
					| Sept 27 | 
					Multi-Disease, Multi-View & Multi-Center Right Ventricular Segmentation in Cardiac MRI (M&Ms-2) | 
					M&Ms-2 | 
					Carlos Martín-Isla 
						carlos.martinisla[at]ub.edu | 
					STACOM | 
					H | 
					http://doi.org/10.5281/zenodo.4573983 | 
				
				
					| Oct 1 / 14:00-18:00 (UTC) | 
					Quantification of Uncertainties in Biomedical Image Quantification 2021 | 
					QUBIQ 2021 | 
					qubiq.miccai[at]gmail.com | 
					- | 
					H | 
					http://doi.org/10.5281/zenodo.4575203 | 
				
				
					| Sept 27 / 9:00-13:00 + 14:00-18:00 (UTC) | 
					RSNA-ASNR-MICCAI Brain Tumor Segmentation (BraTS) Challenge 2021 | 
					BraTS2021 | 
					Spyridon Bakas 
						brats2021[at]cbica.upenn.edu | 
					BrainLes | 
					F | 
					http://doi.org/10.5281/zenodo.4575161 | 
				
				
					| Sept 27 / 9:00-13:00 (UTC) | 
					SARAS challenge for Multi-domain Endoscopic Surgeon Action Detection | 
					SARAS-MESAD | 
					Vivek Singh Bawa 
						vsingh[at]brookes.ac.uk | 
					- | 
					H | 
					http://doi.org/10.5281/zenodo.4575196 | 
				
				
					| Oct 1 / 9:00-13:00 (UTC) | 
					Towards the Automatization of Cranial Implant Design in Cranioplasty: 2nd MICCAI Challenge on Automatic Cranial Implant Design | 
					AutoImplant 2021 | 
					Jianning Li 
						jianning.li[at]icg.tugraz.at 
						Jan Egger 
						egger[at]tugraz.at | 
					- | 
					H | 
					http://doi.org/10.5281/zenodo.4573985 | 
				
				
					| Sept 27 / 14:00-18:00 (UTC) | 
					VAscular Lesions DetectiOn | 
					Where is VALDO | 
					Carole Sudre 
						carole.sudre[at]kcl.ac.uk | 
					- | 
					H | 
					http://doi.org/10.5281/zenodo.3715641 | 
				
				
					| Oct 1 / 9:00-13:00 (UTC) | 
					Foot Ulcer Segmentation Challenge 2021 | 
					FU-Seg | 
					Zeyun Yu 
						yuz[at]uwm.edu | 
					- | 
					H | 
					https://doi.org/10.5281/zenodo.4575313 | 
				
				
					| Oct 1 / 9:00-13:00 (UTC) | 
					PAIP2021: Perineural Invasion in Multiple Organ Cancer (Colon, Prostate, and Pancreatobiliary tract) | 
					PAIP2021 | 
					Jinwook Choi 
						jinchoi[at]snu.ac.kr | 
					- | 
					H | 
					https://doi.org/10.5281/zenodo.4575423 | 
				
				
					| Oct 1 / 14:00-18:00 (UTC) | 
					Carotid Artery Vessel Wall Segmentation Challenge | 
					VWS | 
					Chun Yuan 
						cyuan[at]uw.edu | 
					- | 
					H | 
					https://doi.org/10.5281/zenodo.4575300 |